Shadow Cliffs

Pleasanton, CA

October 18th & 19th, 2003

SAT SUN
JR
1.  CAMERON HANSING    8R 1.  CAMERON HANSING    8R
2.  TYLER ROTH        35R 2.  TYLER ROTH    35R
3.   JOSHUA LOPEZ     33C 3.  JOSHUA LOPEZ     33C
4.   NICKY HOOT     C58
JH
1.  NICKY HOOT   C58 1.  KARRISSA CARLSON    C44
2.  JOSHUA LOPEZ   31C 2.  NICKY HOOT   C58
3.  HAROLD KEIZER     8C 3.  HAROLD KEIZER   8C
4.  TYLER ROTH    10C 4.  JOSHUA LOPEZ   116C
5.  CAMERON HANSING  183C 5.  CAMERON HANSING   183C
6.  KARRISSA CARLSON  C44 6.  TYLER ROTH   10C
7.  LAUREN JOHNSON  139C 7.  LAUREN JOHNSON  139C
8.  CAMERON GHIGLIERI   31C
ASR
1.  BILL BLACKWELL   8R 1.  BILL BLACKWELL   8R
2.  RONNIE GHIGLIERI   33C 2.  MICHAEL KEIZER   1C
3.  MICHAEL KEIZER  1C 3.  KELLEE OKANE   67C
4.  KELLEE OKANE  67C 4.  KRISTY SUTFIN   123C
5.  KRISTY SUTFIN  123C 5.  RONNIE GHIGLIERI  33C
ASH
1.  STEPHEN WILDE  73C 1.  JEAN MACKAY-SCHWARTZ  
2.  STACY SUTFIN   125C 2.  STEPHEN WILDE   73C
3.  BRIAN MERKEL  49C 3.  BRIAN MERKEL  49C
4.  JEAN MACKAY SCHWARTZ  84C 4.  MATTHEW LOPEZ  116C
5.  MICHAEL KEIZER  55C 5.  MICHAEL KEIZER  55C
6.  PAMELA WILDE  80C 6.  PAMELA WILDE  80C
7.  STACY SUTFIN  125C
20SSH
1.  MICHAEL TRUJILLO  C73 1.  MICHAEL TRUJILLO  C73
2.  DAREN GOEHRING   63C 2.  DAREN GOEHRING  63C
3.  BUZZ RASMUSSEN   C67 3.  ROGER HEWSON  7C
3.  ROGER HEWSON  7C 4.  CRAIG LUNG  95C
5.  ROBERT SOLIZ  40C 5.  ANTHONY POWELL  888
6.  CRAIG LUNG  95C 6.  ROBERT BURRELL   10C
7.  ANTHONY POWELL  888
CSH
1.   ROGER HEWSON  7C 1.  MATT BOYES  C21
2.   BUZZ RASMUSSEN  C67 2.  GEORGE SCOTT  C51
3.   MATT BOYES  C21 3.  DONNIE MORRIS  61C
4.   DONNIE  MORRIS  61C 4.  ROGER HEWSON  7C
5.   JOE JOHNSON  C139 5.  BRIAN VINCENT  11C
6.   BRIAN VINCENT  11C 6.  DARREN GOEHRING  63C
7.   BRIAN RODRIGUES  120C 7.  MICHAEL HOLMES  78C
8.   TONY LOMBARDO  92C 8.  ROBERT WILLIAMS  109C
9.   KEN MALOTT  101C 9.  KEN MALOTT  101C
10. DARREN GOEHRING  63C
11. GEORGE SCOTT  C51
CSR
1.  MATT BOYES  C5 1.  DAREN GOEHRING  63C
2.  DONNIE MORRIS  61C 2.  DONNIE MORRIS  61C
3.  ROBERT WILLIAMS  109C 3.  GEORGE SCOTT  110C
4.  DARRELL SORENSEN  4C 4.  GREG STEFFEN  16C
5.  GREG STEFFEN  16C 5.  ROBERT WILLIAMS  109C
6.  DAREN GOEHRING  63C 6.  MATT BOYES  C5
7.  GEORGE SCOTT  110C 7.  KEN KAISER  X
45SS
1.  ROBERT J WEST  45 1.  KEVIN CURTIS  990
2.  KEVIN CURTIS  990 2.  ROBERT J. WEST  45
3.  WARREN WEST  25 3.  WARREN WEST  25
4.  SCOTT ECONOMY  23 4.  SCOTT ECONOMY  23
5.  GARLAND POWELL  653 5.  GARLAND POWELL  653
6.  K. MICHAEL WILSON  68 6.  K. MICHAEL WILSON  68
SST 45
1. ROBERT J. WEST  45 1. JOE JOHNSON  52
2. JOE JOHNSON  52 2. ROBERT J. WEST  45
3. WARREN WEST  25 3. WARREN WEST  25
4. KEVIN CURTIS  990 4. K. MICHAEL WILSON  68
5. K. MICHAEL WILSON  68 5. KEVIN CURTIS  990
6. SCOTT ECONOMY  23
SC
1. JACK LAWSON  576 1. JACK LAWSON  576
2. RANDY LIMBECK  738
3. STEW TOWNEND  43
4. JIM CORSAUT  381
5. EDDY GANSBERGER  283
6. C. JOHN PETERSON  X
7. BRIAN MERKEL  510
FORMULA 150
1.  DAN SCHWARTZ   84 1.  DAVID KRISTEN   95
2.  BILLY RUCKER JR.  3 2.  JIMMY ABLOTT   82
3.  DAVID KRISTEN    95 3.  BILLY RUCKER JR  3
4.  JEFF GOWIN   33 4.  DAN SCHWARTZ    84
5.  KRISTOPHER WILSON  77 5.  KRISTOPHER WILSON  77
6.  WADE PEDERSON   125
OSY400
1.  STEVIE HOOT  C1 1.  STEVIE HOOT   C1
2.  MICHAEL TRUJILLO   C73 2.  MICHAEL TRUJILLO  C73
3.  TROY CHRISTIE   C139 3.  BRIAN MERKEL  C51
4.  ROBERT SOLIZ  40C 4.  TIM KING   38-0
5.  BRIAN MERKEL  C51 5.  TONY LOMBARDO  C92
6.  TIM KING   38-0 6.  BRIAN RODRIGUES   120C
7.  TONY LOMBARDO   C92 7.  RYAN MORRIS   X
8.  RYAN MORRIS  X 8.  BRIAN MORRIS  C99
1100CCR
1.  PAUL FUCHSLIN   C87 1.  RAY HOOT  C45
2.  RAY HOOT   C45 2.  PAUL FUCHSLIN   C87
3.  DON MORRIS SR.  C19 3.  DON MORRIS SR.  C19
CRACKER BOX     (DRIVERS ONLY)
1.  RICK FRAMPTON  P200 1.  RICK FRAMPTON   P200
2.  AMY ROSS  P96 2.  JERRY ROSS   P69 DRIVER
3.  JERRY ROSS   P69 3.  BRETT MANN  P44
4.  DAVID HADDEN  86P 4.  AMY ROSS  P96
5.  BRETT MANN  P44 5.  RICHARD RUCKI  P30
6.  RICHARD RUCKI  P30 6.  BOB NYLAND  P38