CSR News

From The

West Coast

E Mail – csr4c@jps.net

 

#10 Nov. 98

Pleasanton

The ’98 season capped off with a large turnout at Pleasanton.

With 20 entries over the two days, three different heat winners, and a points all jumbled up, it make for great racing and a scorers night mare! At trophy presentation Sundays results were corrected once and after the race corrected again.

 

Saturday 10-10

1. Greg Steffen 2-2 600

2. Dwight Malhiot 1-4 569

3. Allen Sutfin Jr. BG-1 400

4. Rick Love 4-3 394

5. Darrell Sorensen 3-5 352

6. David Rudge 6-8 148

7. Ted Gansberger 7-7 142

8. John Littlejohn 5-BG 127

9. Curt Schlosser DQT-6 95

 

Sunday 10-11

1. Rick Love 4-1 569

2. Dwight Malhiot 1-5 527

3. Darrell Sorensen 3-3 450

4. Greg Steffen 5-2 427

5. J. W. Myers 2-DQT 300

6. John Littlejohn 6-5 222

7. Allen Sutfin Jr. 7-6 166

8. Curt Schlosser 8-7 124

9. David Rudge 9-BG 40

10. R. Dechert 10-DNF 30

11. T. Gansberger Dnf-Dns 0

 

 

Drivers are already gearing up for next year.

Brian Williams did not race in ’98, but that gave him the time to build a new boat. He ran it in October at Hart Lake, it was fast, so he is ready to go in ’99.

Tim Dwyer is building a new boat for ’99. I am sure he has some super paint scheme planed for the boat.

Rick Love has a new Z-Craft to run next year.

Ric Montoya has another boat in his stable that he ran at Lawrence Lake. Now he needs to go testing to find out which is fastest.

John Littlejohn has purchased the boat that Chad Cullins ran before joining the Air Force, and is getting it ready.

Curt Schlosser has a new Sorensen.

Allen Sutfin has acquired a Z Craft that he plans to use for courses with w-i-d-e turns.

Denny Paloa, last raced CSR 35 years ago (that was around the time John Glenn went into space for the first time and the class was called CU). He is finishing up a new boat and looking forward to racing again.

With all this new boat activity going on, there are some surplus boats that can be snapped up at bargain prices to start racing CSR. In fact a complete outfit can be had for only $800. Now is the time to talk a buddy into racing CSR. Here is some of the equipment that is available:

Tim Dwyer’s "Tsunami" 1985 Sorensen 20SSR, that has been extended to a CSR. The price of the boat is less than what the paint job is worth. (209) 368-8754

Rick Love’s Sorensen Kit set up for flat turning only. Cat optional. (805) 499-9143

Pat Gleason has his "Killer Tomato" for sale. A 1979 Sorensen 20SSR extended to a CSR. (425) 745-8983

Ted Gansberger has "SCUD" with motor for sale. A 1984 Sorensen 20SSR extended to a CSR. Even Mullett Lake couldn’t kill this boat. Free seasons use of propeller to new driver. (530) 668-0933

1999 Schedule

Tentative

Some race dates are very tentative, so don’t plan any weddings or vacations to Hawaii until confirming. If you have any updated schedules from Region 12 please fax (559) 665-2490 or E Mail csr4c@jps.net

January

16-17 Havasu CA

March

6-7 Oroville CA Kilos

April

24-25 Grass Valley CA

May

8-9 Indio CA SO Divisionals

22-23 Oroville CA

29-30 Newberg OR

June

5 Everette WA

5-6 Chowchilla CA

19-20 Copperopolis CA

26-27 Astoria OR

July

3-4 Marysville CA

10-11 Olympia WA

26-31 Bakersfield CA Nationals

August

14-15 Nicolas CA

28-29 Eatonville WA

28-29 Isleton CA

September

4-5 Sutherlin OR

11-12 Suisun City CA

Yelm WA

25-26 Lodi, CA

October

10-11 Pleasanton CA

Bakersfield CA

 

 

New York state has shown a large growth of CSRs this year with 11 drivers taking part in races. Many of them new drivers.

 

National Meeting News

Bids for the 2000 nationals are being made from Wakefield MI and Norwood NY. The site will be awarded in January.

There was a proposal to lower the CSR weight to 350#, but did not pass.

New Stock Outboard web site.

www.stockoutboards.com

 

Bill DeSilva passed away last week from a heart attack. Along with his brother Ralph they built hundreds of runabouts during their boat building career.

 

Region 11 Straightaway Records

Any one who has raced CSR in Region 11 in the 1998 season will be eligible to compete for the Region 11 CSR straightaway record at the kilos

March 6th and 7th. The boat must be your competition boat that you qualified last year and all competition rules will apply.

You may remove your turn fin. Complete rules in next issue.

Who will be the fastest ?

What will the speed be ?

 

 

1998 CSR Races

1/17 Indio CA Darrell Sorensen

1/18 Indio CA Ed Smith

2/22 Brawley CA Ed Smith

2/22 Brawley CA Tito Smith Jr.

3/21 Bakersfield CA D. Sorensen

3/22 Bakersfield CA D. Sorensen

4/25 Grass Valley CA D. Sorensen

4/26 Grass Valley CA D. Sorensen

5/15 Lodi CA Greg Steffen

5/16 Lodi CA Allen Sutfin Jr.

5/23 Newberg OR Greg Steffen

5/24 Newberg OR J. W. Myers

5/30 Chowchilla CA Donnie Morris

5/31 Chowchilla CA Donnie Morris

6/6 Everett WA Brian LaChappelle

6/13 Copperopolis CA D Sorensen

6/14 Copperopolis CA Rick Love

6/27-28 Astoria OR (results needed)

7/4 Marysville CA Curt Schlosser

7/5 Marysville CA Greg Steffen

7/11 Olympia WA Buzz Bannster

7/12 Olympia WA Drew Thompson

7/18 Pateros WA Dave Tonge

7/19 Pateros WA Dave Tonge

8/15 Nicholas CA Darrell Sorensen

8/16 Nicholas CA Greg Steffen

8/22-23 Connell WA (results needed)

8/29 Eatonville WA Dwight Maliot

8/29 Copperopolis CA J W Myers

8/30 Eatonville WA Dwight Maliot

8/30 Copperopolis CA D. Sorensen

9/5 Sutherlin OR Darrell Sorensen

9/6 Sutherlin OR Darrell Sorensen

9/12 Suisun City CA D. Sorensen

9/13 Suisun City CA Allen Sutfin Jr.

9/26-27 Yelm WA (results needed)

10/10 Pleasanton CA Greg Steffen

10/11 Pleasanton CA Rick Love

 

 

30 Drivers Enter

West Coast CSR Races

Thirty different drivers entered CSR races on the West Coast. There were 41 races where CSR competed. There were a total of 221 entries in west coast CSR races.

1998 National High Point Champions

*CSR*
1	CRAIG BOWMAN		LAMBERTVILLE NJ		6900	15	460.00
2	DARRELL  SORENSEN    	CHOWCHILLA CA		4930	15	328.67
3	GREG STEFFEN		PENN VALLEY CA		4215	15	281.00
4	JOHN FINN		MUSKEGON MI		3755	15	250.33
5	ALLEN E SUTFIN JR	YUBA CITY CA		3684	15	245.60
6	RICK LOVE		THOUSAND OAKS CA	 2971	14	198.07
7	JOE PATER		SAINT JOSEPH MI		2895	5	193.00
8	BUZZ BANNISTER		BOTHELL WA		2888	12	192.53
9	DREW THOMPSON		REDMOND WA		2853	11	190.20
10	EGIL NILSSON    	LONDONDERRY VT  	2851	15	190.07
11	DWIGHT MALHIOT		BREMERTON WA		2722	10	181.47
12	D SCOTT REED		FISHERS LANDING NY	2550	8	170.00
13	DENNIS SPENCE		LANSDOWNE PA		2490	11	166.00
14	CURT SCHLOSSER		TURLOCK CA		2382	15	158.80
15	LOU LOMMASSON		LORTON VA		2189	11	145.93
16	BRIAN ROSE		HARRISON TS MI  	2085	7	139.00
17	J W MYERS		SAN DIEGO CA		1973	8	131.53
18	DAVID W TONGE		DES MOINES WA		1957	11	130.47
19	JOHN LITTLEJOHN		YUBA CITY CA		1757	12	117.13
20	BRIAN LACHAPELLE    	BUCKLEY WA		1751	9	116.73
21	M BEISWENGER    	CLAYTON NY		1733	11	115.53
22	MIKE ROSS		COMMERCE TS MI  	1730	6	115.33
23	D BEISWENGER    	BROCKPORT NY		1672	12	111.47
24	DAVID RUDGE		YUBA CITY CA		1538	12	102.53
25	EDWARD D SMITH		NEEDLES CA		1499	7	99.93
26	STEWART KITCHEN		DENTON MD		1325	12	88.33
27	RON WATERSON		FISHERS LANDING NY     	1248	7	83.20
28	TRACY PHILLIPS		HARBOR SPRINGSS MI  	1140	6	76.00
29	JON BREWSTER		STREETSBORO OH		1118	6	74.53
30	KEVIN HARRELL		ELIZABETH CITY NC 	1115	4	74.33
31	SCOTT SMITH		FISHERS LANDING NY    	1102	8	73.47
32	THOMAS PIERCE		COARSEGOLD CA		1063	6	70.87
33	JASON HILL		GRAND RAPIDS MI		1057	6	70.47
34	SHAWN MEAD		LORTON VA		920	7	61.33
35	JEFF WILLIAMS		FORD CITY PA		844	4	56.27
36	JOHN CHALK		FISHERS LANDING NY    	842	7	56.13
37	WILLIAM BRUCE		LEBANON PA		824	6	54.93
38	KEN HONEYSETTE		ALANSON MI		823	5	54.87
39	ADAM ALLEN		ROMULUS MI		809	9	53.93
40	DONNIE MORRIS		STOCKTON CA		800	2	53.33
41	ANDY BUTTERFIELD   	ALGONAC MI		732	2	48.80
42	ALEX  JENNINGS III	ASTON PA		700	2	46.67
43	RIC MONTOYA		SEATTLE WA		625	2	41.67
44	BILLY RUCKER JR		OAKDALE CA		600	1	40.00
45	KEN YODER		ELKHART IN		577	4	38.47
46	BRYAN LAUER		HARBOR SPRS MI  	552	4	36.80
47	DANIEL CLICKNER		CAPE VINCENT NY		526	6	35.07
48	KIM PARK		ONTARIO CANADA		473	5	31.53
49	TIMOTHY DWYER		LODI CA			466	4	31.07
50	G TIMOTHY ROSS		WATERFORD MI		450	1	30.00
51	WILLIAM BREAUX		MENTOR OH		395	4	26.33
52	BUTCH OTT		STONEY PT ONT  	 	371	2	24.73
53	DONALD SHAFER		WYANDOTTE MI		338	4	22.53
54	BUDDY WINEMILLER    	SHADY SIDE MD		299	5	19.93
55	DICK RAUTENBERG		BOTHELL WA		275	2	18.33
56	TONY TORGERSEN		UNIONTOWN OH		255	2	17.00
57	KEVIN FITZGERALD    	POUND RIDGE NY		254	1	16.93
58	ROB CHRISTENSEN	E	DMONDS WA		240	2	16.00
59	JOE SILVESTRI		NEW PHILAD. OH  	225	1	15.00
60	SCOTT LAUER		GRAND RAPIDS MI		216	5	14.40
61	TROY BOSKER		HARBOR SPRINGS MI  	210	3	14.00
62	WILLIAM WALKER  	HAVELOCK NC		201	2	13.40
63	PAUL FAIRBAIRN		HARBOR SPRS MI  	198	2	13.20
64	JERRY GEREN		NEEDLES CA		169	2	11.27
65	RYAN BURDICK		MADISON WI		169	2	11.27
66	PETER FEWCHUK		SAL ST MARIE MI 	169	1	11.27
67	ROLAND DECHERT		WEST LINN OR		157	2	10.47
68	DAVID REDHEAD		ENDICOTT NY		124	2	8.27
69	JOE GUYETT		CLAYTON NY		111	2	7.40
70	NAT NATALI		CLAYTON NY		95	2	6.33
71	ALLEN THORSEN		NEWBERG OR		95	1	6.33
72	TED GANSBERGER		WOODLAND CA		95	2	6.33
73	MATT BOYES		DANVILLE CA		53	1	3.53

 

 

Thanks to Ric Montoya and R.P.M. Marine for providing postage and printing for this issue.

CU next year.