SORENSEN WOODCRAFT
Sitka Spruce
| Length in feet | Width in inches | Board foot each | Number in stock |
| 6 | 4 | 2 | 8 |
| 6 | 5 | 2.5 | 0 |
| 6 | 6 | 3 | 7 |
| 6 | 8 | 4 | 4 |
| 7 | 4 | 2.33 | 11 |
| 7 | 5 | 2.9167 | 0 |
| 7 | 6 | 3.5 | 26 |
| 7 | 7 | 4.083 | 1 |
| 7 | 8 | 4.67 | 1 |
| 7 | 9 | 5.25 | 2 |
| 8 | 4 | 2.67 | 5 |
| 8 | 5 | 3.33 | 1 |
| 8 | 6 | 4 | 14 |
| 8 | 8 | 5.33 | 7 |
| 8 | 9 | 6 | 4 |
| 8 | 10 | 6.67 | 2 |
| 9 | 4 | 3 | 1 |
| 9 | 5 | 3.75 | 0 |
| 9 | 6 | 4.5 | 3 |
| 9 | 7 | 5.25 | 0 |
| 9 | 8 | 6 | 1 |
| 9 | 9 | 6.75 | 0 |
| 9 | 10 | 7.5 | 0 |
| 10 | 4 | 3.33 | 0 |
| 10 | 5 | 4.167 | 4 |
| 10 | 6 | 5 | 18 |
| 10 | 7 | 5.83 | 9 |
| 10 | 8 | 6.67 | 4 |
| 10 | 9 | 7.5 | 13 |
| 10 | 10 | 8.33 | 3 |
| 11 | 4 | 3.67 | 0 |
| 11 | 5 | 4.583 | 0 |
| 11 | 6 | 5.5 | 0 |
| 11 | 10 | 9.167 | 0 |
| 12 | 4 | 4 | 0 |
| 12 | 5 | 5 | 0 |
The following stock is $8.50 per Board Foot
| Length in feet | Width in inches | Board foot each | Number in stock |
| 12 | 6 | 5 | 4 |
| 13 | 4 | 4.33 | 0 |
| 13 | 6 | 6.5 | 4 |
| 13 | 7 | 7.583 | 0 |
The following stock is $9.00 per Board Foot
| Length in feet | Width in inches | Board foot each | Number in stock |
| 12 | 8 | 8 | 3 |
| 12 | 9 | 9 | 2 |
| 13 | 8 | 8.67 | 6 |
| 13 | 9 | 9.75 | 3 |
| 14 | 4 | 4.67 | 11 |
| 14 | 8 | 9.33 | 3 |
| 14 | 9 | 10.5 | 9 |
Surfaced to your specified thickness add $0.75 per board foot.
Shipping by Motor Freight
Prices subject to change with out notice.
To place an order please phone or e-mail
Payment by Check or Money Order
Credit Card
|
|
|
|
|
California residents add appropriate sales tax
Prices are FOB Chowchilla CA
Sorensen Woodcraft13307 Avenue 22 1/2
Chowchilla, CA 93610
Phone/Fax (559) 665-2690
Email: sorensenwoodcraft@clearwire.net