|
2010 Region 11 Schedule |
||||
| Date | Club | Category | Body of Water | Location |
|---|---|---|---|---|
| Jan. 27-30 | Seattle, WA | |||
| Feb. 6 |
Region 11 Awards Banquet |
|||
| May 1-2 | EBBC | O & I | Salt Spring Valley Res. | Copperopolis CA |
| May 22-23 | NCOA | O & I | Lake Minden | Nicolaus, CA |
| June 19-20 (Divisionals) | NCOA | O & I | Thermalito Forebay | Oroville CA |
| July 3-4 | NCOA | O | Ellis Lake | Marysville CA |
| July 17-18 | EBBC | O & I | Berenda Res. | Chowchilla CA |
| Aug 9-15 | Nationals | |||
| Sept 11-12 | EBBC | O & I | Salt Spring Valley Res. | Copperopolis CA |
| Sept. 25-26 | NCOA | O & I | Lake Francis | Dobbins CA |
| Oct. 2-3 | CSA | Sacramento River | Isleton CA | |
| Oct. 16-17 | NCOA | O & I |
Lake Minden |
Nicolaus, CA |





